<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for budesigns</title>
	<atom:link href="http://budesigns.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://budesigns.com</link>
	<description>purveyor of fine pixels</description>
	<lastBuildDate>Sat, 03 Apr 2010 05:55:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Drip Sessions and other experiments by pete</title>
		<link>http://budesigns.com/2010/01/drip-sessions-and-other-experiments/comment-page-1/#comment-707</link>
		<dc:creator>pete</dc:creator>
		<pubDate>Sat, 03 Apr 2010 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=553#comment-707</guid>
		<description>YES!!</description>
		<content:encoded><![CDATA[<p>YES!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking social stock by Biz2Biz &#187; Blog Archive &#187; The social graph: I link, therefore I am</title>
		<link>http://budesigns.com/2008/04/taking-social-stock/comment-page-1/#comment-681</link>
		<dc:creator>Biz2Biz &#187; Blog Archive &#187; The social graph: I link, therefore I am</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=107#comment-681</guid>
		<description>[...] graphs are charts that map the links among a person’s online networks. Ben Ullman, senior visual designer at Bank of America in Charlotte, NC, uses circles and lines to organize the [...]</description>
		<content:encoded><![CDATA[<p>[...] graphs are charts that map the links among a person’s online networks. Ben Ullman, senior visual designer at Bank of America in Charlotte, NC, uses circles and lines to organize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tashorama by Richard</title>
		<link>http://budesigns.com/2010/01/tashorama/comment-page-1/#comment-680</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=546#comment-680</guid>
		<description>I see you are partial to an arse bandit...?!</description>
		<content:encoded><![CDATA[<p>I see you are partial to an arse bandit&#8230;?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The glitch aesthetic by bu</title>
		<link>http://budesigns.com/2009/12/the-glitch-aesthetic/comment-page-1/#comment-659</link>
		<dc:creator>bu</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=516#comment-659</guid>
		<description>Thanks, dude! I had fun with &#039;em. Been using &quot;dccubed.jpg&quot; as my Twitter background for awhile now, too.</description>
		<content:encoded><![CDATA[<p>Thanks, dude! I had fun with &#8216;em. Been using &#8220;dccubed.jpg&#8221; as my Twitter background for awhile now, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The glitch aesthetic by Sawtooth</title>
		<link>http://budesigns.com/2009/12/the-glitch-aesthetic/comment-page-1/#comment-657</link>
		<dc:creator>Sawtooth</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=516#comment-657</guid>
		<description>good job! that&#039;s my favorite.</description>
		<content:encoded><![CDATA[<p>good job! that&#8217;s my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Charlotte 2: the unconference strikes back by Tom Bonner</title>
		<link>http://budesigns.com/2009/10/barcamp-charlotte-2-the-unconference-strikes-back/comment-page-1/#comment-638</link>
		<dc:creator>Tom Bonner</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=471#comment-638</guid>
		<description>This a great assembly of links. Thanks for listing my flickr photos. 

I have added a much larger gallery of BarCamp photos at http://adventuresindesign.com/minolta/barcamp2009/index.html. It would be great to add this gallery  to the list.</description>
		<content:encoded><![CDATA[<p>This a great assembly of links. Thanks for listing my flickr photos. </p>
<p>I have added a much larger gallery of BarCamp photos at <a href="http://adventuresindesign.com/minolta/barcamp2009/index.html" rel="nofollow">http://adventuresindesign.com/minolta/barcamp2009/index.html</a>. It would be great to add this gallery  to the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Charlotte 2: the unconference strikes back by bu</title>
		<link>http://budesigns.com/2009/10/barcamp-charlotte-2-the-unconference-strikes-back/comment-page-1/#comment-633</link>
		<dc:creator>bu</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=471#comment-633</guid>
		<description>Thanks, Corey!

Whooops, thanks for pointing that out, Malik. 
Now corrected.</description>
		<content:encoded><![CDATA[<p>Thanks, Corey!</p>
<p>Whooops, thanks for pointing that out, Malik.<br />
Now corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Charlotte 2: the unconference strikes back by Malik</title>
		<link>http://budesigns.com/2009/10/barcamp-charlotte-2-the-unconference-strikes-back/comment-page-1/#comment-632</link>
		<dc:creator>Malik</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=471#comment-632</guid>
		<description>My updated blog post of Barcamp 2 can be found here: http://bit.ly/41A7Ga</description>
		<content:encoded><![CDATA[<p>My updated blog post of Barcamp 2 can be found here: <a href="http://bit.ly/41A7Ga" rel="nofollow">http://bit.ly/41A7Ga</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Barcamp Charlotte 2: the unconference strikes back by Corey Creed</title>
		<link>http://budesigns.com/2009/10/barcamp-charlotte-2-the-unconference-strikes-back/comment-page-1/#comment-631</link>
		<dc:creator>Corey Creed</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=471#comment-631</guid>
		<description>Wow.  What a fantastic compilation of all that happened.  Kudos for putting it all together.  Awesome.</description>
		<content:encoded><![CDATA[<p>Wow.  What a fantastic compilation of all that happened.  Kudos for putting it all together.  Awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCampCLT roundup by BarcampCLT 2: the unconference strikes back &#8211; budesigns</title>
		<link>http://budesigns.com/2009/01/barcampclt-roundup/comment-page-1/#comment-630</link>
		<dc:creator>BarcampCLT 2: the unconference strikes back &#8211; budesigns</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=288#comment-630</guid>
		<description>[...] great Barcamp was held in Charlotte this weekend, and like the first, it was a fun, creative, and inspiring day full of user-generated sessions on a variety of topics, [...]</description>
		<content:encoded><![CDATA[<p>[...] great Barcamp was held in Charlotte this weekend, and like the first, it was a fun, creative, and inspiring day full of user-generated sessions on a variety of topics, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
