<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Taking social stock</title>
	<atom:link href="http://budesigns.com/2008/04/taking-social-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://budesigns.com/2008/04/taking-social-stock/</link>
	<description>purveyor of fine pixels</description>
	<lastBuildDate>Sat, 03 Apr 2010 05:55:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Biz2Biz &#187; Blog Archive &#187; The social graph: I link, therefore I am</title>
		<link>http://budesigns.com/2008/04/taking-social-stock/comment-page-1/#comment-681</link>
		<dc:creator>Biz2Biz &#187; Blog Archive &#187; The social graph: I link, therefore I am</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=107#comment-681</guid>
		<description>[...] graphs are charts that map the links among a person’s online networks. Ben Ullman, senior visual designer at Bank of America in Charlotte, NC, uses circles and lines to organize the [...]</description>
		<content:encoded><![CDATA[<p>[...] graphs are charts that map the links among a person’s online networks. Ben Ullman, senior visual designer at Bank of America in Charlotte, NC, uses circles and lines to organize the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taking social stock (pt 2) - budesigns</title>
		<link>http://budesigns.com/2008/04/taking-social-stock/comment-page-1/#comment-457</link>
		<dc:creator>Taking social stock (pt 2) - budesigns</dc:creator>
		<pubDate>Fri, 02 Jan 2009 03:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=107#comment-457</guid>
		<description>[...] farewell to 2008, I&#8217;m looking again at the places I&#8217;ve been spending my time online. Last time, I attempted to chart all the places where I actively create content. I decided this time to catalog just the sites I use the most, and try to classify the activities [...]</description>
		<content:encoded><![CDATA[<p>[...] farewell to 2008, I&#8217;m looking again at the places I&#8217;ve been spending my time online. Last time, I attempted to chart all the places where I actively create content. I decided this time to catalog just the sites I use the most, and try to classify the activities [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Ullman&#8217;s Social Map &#171; Social Graph Central</title>
		<link>http://budesigns.com/2008/04/taking-social-stock/comment-page-1/#comment-371</link>
		<dc:creator>Ben Ullman&#8217;s Social Map &#171; Social Graph Central</dc:creator>
		<pubDate>Wed, 02 Apr 2008 18:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://budesigns.com/?p=107#comment-371</guid>
		<description>[...] a little bit more commentary on the original post on my blog.     &#171; Social Links For [...]</description>
		<content:encoded><![CDATA[<p>[...] a little bit more commentary on the original post on my blog.     &laquo; Social Links For [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
